Sector
Category ID | Display Name | Category Slug | Parent ID | Parent Slug |
---|---|---|---|---|
1109 | Consultant | consultant | ||
1222 | PMO | pmo | ||
1198 | IT Infrastructure | it-infrastructure | ||
1201 | IT Security | it-security | ||
46 | Project Manager | project-manager | ||
159 | Public Sector | public-sector | ||
1192 | Programme Manager | programme-manager | ||
1194 | IT Support | it-support | ||
1196 | Business Analyst | business-analyst | ||
157 | Retail | retail | ||
156 | Software & Creative | software-creative | ||
1202 | UX / UI | ux-ui | ||
155 | Telecommunications | telecommunications | ||
1284 | Networking | networking | ||
1285 | Cloud / DevOps | cloud-devops | ||
1290 | Business Change & Transformation | business-change-transformation | ||
1293 | IT Training | it-training | ||
1330 | Test Analyst | test-analyst | ||
1140 | Software Developer | software-developer | ||
1135 | Managerial | managerial | ||
160 | Professional Services | professional-services | ||
161 | Higher Education | higher-education | ||
162 | Financial Services & Banking | financial-services-banking | ||
163 | Energy & Utilities | energy-utilities | ||
164 | Consultancy | consultancy | ||
714 | Fintech | fintech | ||
715 | Health | health | ||
716 | Manufacturing | manufacturing | ||
1102 | BI | bi | ||
1103 | Data & Analytics | data-analytics | ||
158 | Publishing | publishing | ||
1111 | IT Architecture | it-architecture | ||
1332 | CTO / IT Director | cto-it-director |
Location / Region
Category ID | Display Name | Category Slug | Parent ID | Parent Slug |
---|---|---|---|---|
1108 | Berkshire | berkshire | ||
1107 | Reading | reading | ||
1340 | Milan | milan | ||
1345 | Milano e provincia | milano-e-provincia | ||
1314 | Southampton | southampton | ||
1134 | Bristol | bristol | ||
1110 | Hampshire | hampshire | ||
1339 | Italy | italy | ||
1297 | England | england | ||
1319 | Bristol City Centre | bristol-city-centre | ||
1318 | Surrey | surrey | ||
1317 | Leatherhead | leatherhead | ||
1316 | Buckinghamshire | buckinghamshire | ||
1315 | Milton Keynes | milton-keynes | ||
1301 | Essex | essex | ||
1313 | Coventry | coventry | ||
1302 | Southend-On-Sea | southend-on-sea | ||
1306 | Wiltshire | wiltshire | ||
1303 | North West England | north-west-england | ||
1304 | Andover | andover | ||
1312 | West Yorkshire | west-yorkshire | ||
1305 | Swindon | swindon | ||
1310 | Berlin | berlin | ||
1309 | Birmingham | birmingham | ||
1308 | Tyne and Wear | tyne-and-wear | ||
1307 | Newcastle upon Tyne | newcastle-upon-tyne | ||
1311 | Leeds | leeds | ||
1320 | Taunton | taunton | ||
1322 | Fareham | fareham | ||
1335 | Roma e provincia | roma-e-provincia | ||
1336 | Roma | roma | ||
1337 | Belfast | belfast | ||
1338 | County Antrim | county-antrim | ||
1321 | Somerset | somerset | ||
1341 | Lombardia | lombardia | ||
1342 | Italia | italia | ||
1343 | Germany | germany | ||
1334 | Rome | rome | ||
1333 | Slough | slough | ||
1323 | West London | west-london | ||
1324 | South East England | south-east-england | ||
1325 | Plymouth | plymouth | ||
1326 | Chippenham | chippenham | ||
1327 | Croydon | croydon | ||
1328 | Leicester | leicester | ||
1329 | Leicestershire | leicestershire | ||
1331 | Oxford | oxford | ||
1344 | Lombardy | lombardy | ||
1300 | Chelmsford | chelmsford | ||
43 | South East | south-east | ||
138 | Europe & International | europe-international | ||
708 | South Wales | south-wales | ||
709 | North Wales | north-wales | ||
1136 | St. Austell | st-austell | ||
1137 | Cornwall | cornwall | ||
1138 | East Sussex | east-sussex | ||
1139 | City of London | city-of-london | ||
1141 | Oxfordshire | oxfordshire | ||
137 | Republic of Ireland | republic-of-ireland | ||
136 | Northern Ireland | northern-ireland | ||
135 | Scotland | scotland | ||
126 | Yorkshire & Humberside | yorkshire-humberside | ||
127 | Manchester & North West | manchester-north-west | ||
128 | North East | north-east | ||
129 | West Midlands | west-midlands | ||
130 | East Midlands | east-midlands | ||
131 | South West | south-west | ||
132 | East Anglia | east-anglia | ||
133 | London | london | ||
1193 | Switzerland | switzerland | ||
1195 | Abingdon | abingdon | ||
1197 | Cardiff | cardiff | ||
1288 | Cheltenham | cheltenham | ||
1289 | Gloucestershire | gloucestershire | ||
1291 | Worthing | worthing | ||
1292 | Brighton | brighton | ||
1294 | Stevenage | stevenage | ||
1295 | Hertfordshire | hertfordshire | ||
1296 | Cumbria | cumbria | ||
1298 | Carlisle | carlisle | ||
1287 | West Sussex | west-sussex | ||
1286 | Crawley | crawley | ||
1283 | Wales | wales | ||
1199 | Exeter | exeter | ||
1200 | Devon | devon | ||
1258 | Manchester | manchester | ||
1259 | Greater Manchester | greater-manchester | ||
1263 | Petersfield | petersfield | ||
1264 | Winchester | winchester | ||
1265 | Edinburgh | edinburgh | ||
1266 | Glasgow | glasgow | ||
1299 | Newport | newport |
Job Type
Category ID | Display Name | Category Slug | Parent ID | Parent Slug |
---|---|---|---|---|
799 | Permanent | permanent | ||
798 | Contract | contract | ||
1104 | Temporary | temporary |
Speciality
Category ID | Display Name | Category Slug | Parent ID | Parent Slug |
---|---|---|---|---|
142 | Consultant | consultant | ||
149 | PMO | pmo | ||
144 | IT Infrastructure | it-infrastructure | ||
145 | IT Security | it-security | ||
151 | Project Manager | project-manager | ||
152 | Software Developer | software-developer | ||
153 | Test Analyst | test-analyst | ||
154 | UX / UI | ux-ui | ||
717 | CTO / IT Director | cto-it-director | ||
1105 | BI | bi | ||
718 | IT Training | it-training | ||
720 | Networking | networking | ||
719 | Cloud / DevOps | cloud-devops | ||
150 | Programme Manager | programme-manager | ||
139 | Business Analyst | business-analyst | ||
140 | Business Change & Transformation | business-change-transformation | ||
141 | BI, Data & Analytics | bi-data-analytics | ||
143 | IT Architecture | it-architecture | ||
146 | IT Support | it-support | ||
147 | Managerial | managerial | ||
148 | Mobile Developer | mobile-developer | ||
45 | Professional Services | professional-services | ||
1106 | Data & Analytics | data-analytics |
Salary Band
Category ID | Display Name | Category Slug | Parent ID | Parent Slug |
---|